Real estate in the city of Las Vegas
- List View
- Map View
- Grid View
-
$335,4333 beds 2 full, 1 part baths2,221 sqft lot 7,840 sqftMLS 1342521
-
-
-
$327,8473 beds 2 full, 1 part baths2,160 sqft lot 9,147 sqftMLS 1338887
-
$278,0263 beds 2 full baths1,702 sqft lot 7,840 sqftMLS 1338892
-
$245,6663 beds 2 full, 1 part baths1,660 sqft lot 3,484 sqftMLS 1338875
-
$233,7063 beds 2 full, 1 part baths1,521 sqft lot 3,484 sqftMLS 1338852
-
-
$198,6383 beds 2 full baths1,478 sqft lot 2,178 sqftMLS 1338899
-
$195,8263 beds 2 full, 1 part baths1,378 sqft lot 2,178 sqftMLS 1338916
-
$200,2393 beds 2 full baths1,478 sqft lot 1,742 sqftMLS 1338908
-
$391,9203 beds 2 full baths1,883 sqft lot 5,662 sqftMLS 1331998
-
$233,2253 beds 2 full, 1 part baths1,657 sqft lot 3,920 sqftMLS 1330463
-
$263,4444 beds 2 full, 1 part baths2,180 sqft lot 4,356 sqftMLS 1328521
-
$256,9473 beds 2 full, 1 part baths1,767 sqft lot 4,356 sqftMLS 1328515
-
$469,2474 beds 3 full, 1 part baths3,085 sqft lot 7,405 sqftMLS 1322640
-
$259,9503 beds 2 full, 1 part baths1,763 sqft lot 3,049 sqftMLS 1321755
-
$229,9502 beds 2 full, 1 part baths1,378 sqft lot 3,049 sqftMLS 1321757
-
$300,1143 beds 2 full baths2,155 sqft lot 5,227 sqftMLS 1321742
-
$365,2243 beds 2 full, 1 part baths2,553 sqft lot 6,534 sqftMLS 1315876
-
$343,4133 beds 2 full, 1 part baths2,220 sqft lot 6,534 sqftMLS 1313307
-
Price Drop3 beds 2 full, 1 part baths2,220 sqft lot 6,534 sqftMLS 1310430
-
$334,3513 beds 2 full, 1 part baths2,355 sqft lot 6,534 sqftMLS 1310429
-
$436,8585 beds 3 full baths2,800 sqft lot 5,662 sqftMLS 1307272
-
$252,3953 beds 2 full, 1 part baths1,655 sqft lot 3,484 sqftMLS 1306886
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2013.






























Equal Housing Opportunity. Equal Opportunity Employer. /