10033 Golden Bluff Av, Las Vegas, NV 89148 (MLS # 1323228)
|
|||||||||||
| DAYS ON MARKET | 34 | LAST UPDATED | 3/28/2013 |
|---|---|---|---|
| TRACT | Sedona 1 At Southwest Ranch | YEAR BUILT | 2005 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Tanaka Wayne N |
|---|---|
| Grade School | Tanaka Wayne N |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 13X11 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 14X11 |
| 4TH BEDROOM DIMENSIONS | 15X11 |
| 5TH BEDROOM DIMENSIONS | 15X13 |
| AREA | 503 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Gated |
| ASSOCIATION FEE 1 | 40 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Ground Maintenance, Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | No |
| COMMUNITY NAME | None |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | 2 or More Central Units, Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Formal Dining Room |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Both |
| ELEMENTARY SCHOOL 3-5 | Tanaka Wayne N |
| ELEMENTARY SCHOOL K-2 | Tanaka Wayne N |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Back Yard Access, Balcony, Covered Patio |
| FAMILY ROOM DESCRIPTION | Downstairs |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional, FHA, VA |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Family Room, Living/Great Rm, Master Bedroom |
| FLOORING DESCRIPTION | Hardwood, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Entry to House |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | South |
| INTERIOR DESCRIPTION | None |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Granite Countertops |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Rock/Gravel Landscaping, Shrubs |
| LITIGATION | Unknown |
| LIVING ROOM DESCRIPTION | Formal, Front, Vaulted Ceiling |
| LOT DESCRIPTION | Under 1/4 Acre |
| MASTER BATH DESC | Double Sink, Separate Shower, Separate Tub |
| MASTER BEDROOM DESCRIPTION | Balcony, Master Bedroom Upstairs, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 18X14 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave |
| OVEN DESCRIPTION | Cooktop (G), Double Built-In Ovens (G) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Very Good |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | Yes |
| ROOF DESCRIPTION | Tile Like |
| SALE TYPE | REO Sale |
| SEWER | Public |
| SHORT SALE | No |
| SID/LID Y/N | No |
| SOLD TERM | Cash |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Separate Laundry Area |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Realty World Luxury Homes
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /