6647 South Macdoogle Street, Las Vegas, NV 89166 (MLS # 1326144)
|
|||||||||||
| DAYS ON MARKET | 85 | LAST UPDATED | 4/12/2013 |
|---|---|---|---|
| TRACT | Ryland Homes At Cliffs Edge Po | YEAR BUILT | 2007 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| TOTAL PARKING | 2 | STATUS | Conditional |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Bozarth Henry & Evelyn |
|---|---|
| Grade School | Bozarth, Henry & Evelyn |
| Jr. High School | Edmundo Eddie Escobedo |
| High School | Centennial |
| PRICE HISTORY | |
| Prior to Mar 13, '13 | $243,500 |
|---|---|
| Mar 13, '13 - Today | $237,500 |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 12X10 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 13X13 |
| 4TH BEDROOM DIMENSIONS | 12X15 |
| ANNUAL PROPERTY TAXES | 2027 |
| AREA | 405 - North West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Gated, Jogging Trail, Play Ground/Park |
| ASSOCIATION FEE 1 | 48 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | 3/4 Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | None |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONTINGENCY DESC | Short Sale Approval |
| CONVERTED GARAGE | No |
| CONVERTED TO REAL PROPERTY | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Formal Dining Room |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Gas |
| ELEMENTARY SCHOOL 3-5 | Bozarth, Henry & Evelyn |
| ELEMENTARY SCHOOL K-2 | Bozarth Henry & Evelyn |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Balcony |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional, FHA |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Entry to House |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | North |
| INTERIOR DESCRIPTION | Blinds |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Granite Countertops, Island, Pantry, Tile Flooring |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Rear |
| LOT DESCRIPTION | Under 1/4 Acre |
| MANUFACTURED | No |
| MASTER BATH DESC | Double Sink, Shower Only, Tub, Tub With Jets |
| MASTER BEDROOM DESCRIPTION | Balcony, Master Bedroom Upstairs, Sitting Room |
| MASTER BEDROOM DIMENSIONS | 22X15 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | Stove (G) |
| OWNER LICENSEE | No |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SEWER | Public |
| SHORT SALE | Yes |
| SID/LID Y/N | Yes |
| SOLD TERM | FHA |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Second Floor |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Resolution Realty
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /