2746 Grande Valley Dr, Las Vegas, NV 89135 (MLS # 1326812)
|
|||||||||||
| DAYS ON MARKET | 79 | LAST UPDATED | 4/3/2013 |
|---|---|---|---|
| TRACT | Kingsway Ridge At Summerlin | YEAR BUILT | 2001 |
| COMMUNITY | Summerlin | GARAGE SPACES | 2.0 |
| COUNTY | Clark | TOTAL PARKING | 2 |
| STATUS | Conditional | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Palo Verde |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 11x10 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 11x10 |
| AREA | 502 - South West |
| ASSESSMENT AMOUNT TYPE | Quarterly |
| ASSESSMENT Y/N | Yes |
| ASSOC/COMM FEATURES DESC | CCRs |
| ASSOCIATION FEE 1 | 0 |
| ASSOCIATION FEE 1 - M,Q,Y,N | None |
| ASSOCIATION FEE INCLUDES | None |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | One Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | Summerlin |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONTINGENCY DESC | Short Sale Approval |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Family Room/Dining Combo |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Gas |
| ELEMENTARY SCHOOL 3-5 | Goolsby Judy & John |
| ELEMENTARY SCHOOL K-2 | Goolsby Judy & John |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | None |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Property Fully Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional, FHA, VA |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Great Room |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached, Auto Door Opener(s) |
| GATED Y/N | No |
| GREAT ROOM DESCRIPTION | Vaulted Ceiling |
| GREAT ROOM Y/N | Yes |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | East |
| INTERIOR DESCRIPTION | Blinds |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Granite Countertops |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping |
| LITIGATION | Unknown |
| LIVING ROOM DESCRIPTION | None |
| LOT DESCRIPTION | Under 1/4 Acre |
| MASTER BATH DESC | Double Sink |
| MASTER BEDROOM DESCRIPTION | Mbr Separate From Other, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 18x15 |
| MASTER PLAN FEE - M,Q,Y,N | Monthly |
| MISCELLANEOUS DESCRIPTION | Home Protection Plan |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | Stove (G) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POOL DESCRIPTION | Inground-Private |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | Yes |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SALE OFFICE BONUS | No |
| SEWER | Public |
| SHORT SALE | Yes |
| SID/LID Y/N | No |
| SOLD TERM | CONV |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Separate Laundry Room |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Nevada Asset Preservation & Ma
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /