6408 Bluff Dwellers Av, Las Vegas, NV 89131 (MLS # 1326870)
|
|||||||||||
| DAYS ON MARKET | 54 | LAST UPDATED | 4/25/2013 |
|---|---|---|---|
| TRACT | Elkhorn Ponderosa 2 | YEAR BUILT | 2009 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Neal Joseph |
|---|---|
| Grade School | Neal Joseph |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DESCRIPTION | With Bath |
|---|---|
| 2ND BEDROOM DIMENSIONS | 14x12 |
| 3RD BEDROOM DIMENSIONS | 14x11 |
| AREA | 102 - North |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Gated |
| ASSOCIATION FEE 1 | 70 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | None |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | One Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | No |
| COMMUNITY NAME | None |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | 2 or More Central Units |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Formal Dining Room |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | Yes |
| DRYER UTILITIES | Gas |
| ELEMENTARY SCHOOL 3-5 | Neal Joseph |
| ELEMENTARY SCHOOL K-2 | Neal Joseph |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Back Yard Access, Barbeque Stub |
| FAMILY ROOM DESCRIPTION | Separate Family Room |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | South |
| INTERIOR DESCRIPTION | None |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Granite Countertops, Walk-In Pantry |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Formal |
| LOT DESCRIPTION | Under 1/4 Acre |
| MASTER BATH DESC | Shower Only, Tub |
| MASTER BEDROOM DESCRIPTION | Mbr Walk-In Closet, Sitting Room |
| MASTER BEDROOM DIMENSIONS | 34x23 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave, Water Conditioner-Owned |
| OVEN DESCRIPTION | Built-In Oven (G) |
| OWNER LICENSEE | No |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Excellent |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | Yes |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SALE TYPE | Traditional Sale |
| SEWER | Public |
| SHORT SALE | No |
| SID/LID Y/N | No |
| SOLD TERM | CONV |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Separate Laundry Area |
| WASHER INCLUDED? | Yes |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with RE/MAX CENTRAL
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /