3588 Chelsea Gardens Dr, Las Vegas, NV 89135 (MLS # 1326947)
|
|||||||||||
| DAYS ON MARKET | 54 | LAST UPDATED | 4/30/2013 |
|---|---|---|---|
| TRACT | Giverny At Summerlin Unit 1 | YEAR BUILT | 2002 |
| COMMUNITY | Summerlin | GARAGE SPACES | 3.0 |
| COUNTY | Clark | TOTAL PARKING | 3 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Spring Valley HS |
| PRICE HISTORY | |
| Prior to Mar 30, '13 | $539,000 |
|---|---|
| Mar 30, '13 - Today | $499,000 |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 14x15 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 14x15 |
| 4TH BEDROOM DIMENSIONS | 14x17 |
| AREA | 502 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Gated |
| ASSOCIATION FEE 1 | 138 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Quarterly |
| ASSOCIATION FEE INCLUDES | Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | No |
| COMMUNITY NAME | Summerlin |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | 2 or More Central Units, Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Formal Dining Room |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | Yes |
| DRYER UTILITIES | Both |
| ELEMENTARY SCHOOL 3-5 | Goolsby Judy & John |
| ELEMENTARY SCHOOL K-2 | Goolsby Judy & John |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Balcony, Courtyard, Covered Patio |
| FAMILY ROOM DESCRIPTION | 2 or More Family Rooms, Separate Family Room |
| FENCE | Property Fully Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Living/Great Rm |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Finished Interior, Storage Area/Shelves |
| GATED Y/N | Yes |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central, Two or More Units |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | West |
| INTERIOR DESCRIPTION | Ceiling Fan(s), Pot Shelves, Shutters, Window Coverings Throughout |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Island, Pantry |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Shrubs |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Entry Foyer, Formal, Front |
| LOT DESCRIPTION | Paved Road |
| MASTER BATH DESC | Double Sink, Shower Only, Tub With Jets |
| MASTER BEDROOM DESCRIPTION | Dressing Room, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 15x17 |
| MASTER PLAN FEE - M,Q,Y,N | Monthly |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave |
| OVEN DESCRIPTION | Built-In Oven (G) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POOL DESCRIPTION | Inground-Private |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Good |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | Yes |
| PVSPA | Yes |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | Yes |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Pitched, Tile Like |
| SALE TYPE | Traditional Sale |
| SEWER | Public |
| SHORT SALE | No |
| SID/LID Y/N | Yes |
| SOLD TERM | Cash |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | Separate Laundry Room |
| WASHER INCLUDED? | Yes |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Urban Nest Realty
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /