9896 Chief Sky St, Las Vegas, NV 89178 (MLS # 1326994)
|
|||||||||||
| DAYS ON MARKET | 79 | LAST UPDATED | 3/27/2013 |
|---|---|---|---|
| TRACT | South Mountain 2 R2 | YEAR BUILT | 2010 |
| COMMUNITY | Mountains Edge | GARAGE SPACES | 2.0 |
| COUNTY | Clark | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Wright William V |
|---|---|
| Grade School | Wright William V |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 12x11 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 12x10 |
| AREA | 505 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs |
| ASSOCIATION FEE 1 | 144 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Quarterly |
| ASSOCIATION FEE INCLUDES | Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | One Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | Mountains Edge |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Dining Area |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Gas |
| ELEMENTARY SCHOOL 3-5 | Wright William V |
| ELEMENTARY SCHOOL K-2 | Wright William V |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Barbeque Stub, Patio |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Front Yard Fully Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional, FHA, VA |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Auto Door Opener(s), Entry to House, Finished Interior |
| GATED Y/N | Yes |
| GREAT ROOM DESCRIPTION | Downstairs |
| GREAT ROOM Y/N | Yes |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | West |
| HOUSE VIEWS | Mountain View |
| INTERIOR DESCRIPTION | None |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping |
| LITIGATION | Unknown |
| LIVING ROOM DESCRIPTION | None |
| LOT DESCRIPTION | Under 1/4 Acre |
| MASTER BATH DESC | Double Sink, Separate Shower, Tub |
| MASTER BEDROOM DESCRIPTION | Master Bedroom Downstairs |
| MASTER BEDROOM DIMENSIONS | 17x12 |
| MASTER PLAN FEE - M,Q,Y,N | Quarterly |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | Stove (G) |
| OWNER LICENSEE | No |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SEWER | Public |
| SHORT SALE | No |
| SID/LID Y/N | No |
| TYPE | Detached |
| UTILITY INFORMATION | Cable TV Wired |
| WASHER DRYER LOCATION | First Floor |
| WASHER INCLUDED? | No |
| WATER | Public |
| WATER HEATER DESCRIPTION | Gas |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Prudential Americana Group
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /