770 Bachman Ct, Las Vegas, NV 89123 (MLS # 1327011)
|
|||||||||||
| DAYS ON MARKET | 34 | LAST UPDATED | 4/10/2013 |
|---|---|---|---|
| TRACT | Paradise #6-Lewis Homes | YEAR BUILT | 1994 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| TOTAL PARKING | 3 | STATUS | Sold |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Wiener Jr. Louis* |
|---|---|
| Grade School | Wiener, Louis |
| Jr. High School | Schofield Jack Lund |
| High School | Silverado |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 12X10 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 12x11 |
| 4TH BEDROOM DIMENSIONS | 13x10 |
| ANNUAL PROPERTY TAXES | 2395 |
| AREA | 303 - South |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | None |
| ASSOCIATION FEE Y/N | No |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | One Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | No |
| COMMUNITY NAME | None |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Living Room/Dining Combo |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Both |
| ELEMENTARY SCHOOL 3-5 | Louis, Wiener |
| ELEMENTARY SCHOOL K-2 | Wiener Jr. Louis* |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Barbeque Stub, Covered Patio |
| FAMILY ROOM DESCRIPTION | Separate Family Room |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Family Room |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Auto Door Opener(s), Entry to House, Finished Interior |
| GATED Y/N | No |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | South |
| INTERIOR DESCRIPTION | Blinds, Ceiling Fan(s), Window Coverings Partial |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Granite Countertops, Island, Pantry, Tile Flooring |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Formal, Front, Sunken, Vaulted Ceiling |
| LOT DESCRIPTION | 1/4 to 1 Acre |
| MASTER BATH DESC | Double Sink, Separate Shower, Tub |
| MASTER BEDROOM DESCRIPTION | Ceiling Fan, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 16x14 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave, Water Filtering System |
| OVEN DESCRIPTION | Cooktop (G), Double Built-In Ovens (E) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POOL DESCRIPTION | Inground-Private, Pool/Spa Combo |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Excellent |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | Yes |
| PVSPA | Yes |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Pitched, Tile Like |
| SALE OFFICE BONUS | No |
| SALE TYPE | Traditional Sale |
| SEWER | Public |
| SHORT SALE | No |
| SHOW (ADDITIONAL) | Restrictions, Warning-Dog |
| SID/LID Y/N | No |
| SOLD TERM | CONV |
| TYPE | Detached |
| UTILITY INFORMATION | Cable TV Wired, Underground Utilities |
| WASHER DRYER LOCATION | Separate Laundry Room |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Ruthe Realty
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /