3725 W Torino Av, Las Vegas, NV 89139 (MLS # 1327018)
|
|||||||||||
| DAYS ON MARKET | 80 | LAST UPDATED | 3/14/2013 |
|---|---|---|---|
| TRACT | Parcel Map File 96 Page 64 | YEAR BUILT | 2000 |
| GARAGE SPACES | 7.0 | COUNTY | Clark |
| TOTAL PARKING | 7 | STATUS | Conditional |
| PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Ries Aldeane Comito |
|---|---|
| Grade School | Ries Aldeane Comito |
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DESCRIPTION | Ceiling Fan, Upstairs |
|---|---|
| 2ND BEDROOM DIMENSIONS | 12X11 |
| 3RD BEDROOM DESCRIPTION | Ceiling Fan |
| 3RD BEDROOM DIMENSIONS | 13X10 |
| ANNUAL PROPERTY TAXES | 2405 |
| AREA | 505 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | None |
| ASSOCIATION FEE Y/N | No |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | None |
| COMPASS POINT | West |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONTINGENCY DESC | Short Sale Approval |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | 2 or More Central Units, Central |
| COURT APPROVAL | Yes |
| DINING ROOM DESCRIPTION | Living Room/Dining Combo |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Electric |
| ELEMENTARY SCHOOL 3-5 | Ries Aldeane Comito |
| ELEMENTARY SCHOOL K-2 | Ries Aldeane Comito |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Covered Patio |
| FAMILY ROOM DESCRIPTION | Separate Family Room |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block, RV Gate |
| FINANCING CONSIDERED | Cash |
| FIREPLACE DESCRIPTION | LP Gas |
| FIREPLACE LOCATION | Family Room, Kitchen |
| FLOORING DESCRIPTION | Carpet, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached, Detached, Finished Interior, Tandem |
| GATED Y/N | No |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central, Two or More Units |
| HEATING FUEL DESCRIPTION | Electric |
| HOUSE FACES | North |
| INTERIOR DESCRIPTION | Ceiling Fan(s) |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Nook (Eating Area), Granite Countertops, Tile Flooring |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | No Landscaping Front, No Landscaping Rear |
| LITIGATION | Unknown |
| LIVING ROOM DESCRIPTION | Front |
| LOT DESCRIPTION | 1/4 to 1 Acre |
| MASTER BATH DESC | Double Sink, Shower Only, Tub |
| MASTER BEDROOM DESCRIPTION | Ceiling Fan, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 12X16 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave |
| OVEN DESCRIPTION | Built-In Oven (E), Cooktop (G) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POOL DESCRIPTION | Inground-Private |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power Off |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | Yes |
| PVSPA | Yes |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Pitched, Tile Like |
| SALE OFFICE BONUS | No |
| SEWER | Septic |
| SHORT SALE | Yes |
| SID/LID Y/N | No |
| SOLD TERM | Cash |
| TYPE | Detached |
| UTILITY INFORMATION | No Gas |
| WASHER DRYER LOCATION | First Floor, Separate Laundry Room |
| WASHER INCLUDED? | No |
| WATER | Community Well/Fee |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Asset Management Realty Adviso
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /