3317 Royal Glen Ct, Las Vegas, NV 89117 (MLS # 1327042)
|
|||||||||||
| DAYS ON MARKET | 73 | LAST UPDATED | 5/17/2013 |
|---|---|---|---|
| TRACT | Reflections At The Lakes Unit | YEAR BUILT | 1989 |
| COMMUNITY | The Lakes | GARAGE SPACES | 2.0 |
| COUNTY | Clark | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Ober D Vorre & Hal* |
|---|---|
| Grade School | Ober D Vorre & Hal* |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Bonanza |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DIMENSIONS | 12x10 |
|---|---|
| 3RD BEDROOM DIMENSIONS | 12x10 |
| 4TH BEDROOM DIMENSIONS | 12x12 |
| ANNUAL PROPERTY TAXES | 1930 |
| AREA | 502 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs |
| ASSOCIATION FEE 1 | 26 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Management |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | Yes |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | Yes |
| COMMUNITY NAME | The Lakes |
| CONSTRUCTION DESCRIPTION | Frame & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Living Room/Dining Combo |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Electric |
| ELEMENTARY SCHOOL 3-5 | Ober D Vorre & Hal* |
| ELEMENTARY SCHOOL K-2 | Ober D Vorre & Hal* |
| ENERGY DESCRIPTION | None |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Covered Patio |
| FAMILY ROOM DESCRIPTION | Downstairs |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional |
| FIREPLACE DESCRIPTION | Gas |
| FIREPLACE LOCATION | Family Room |
| FLOORING DESCRIPTION | Carpet, Linoleum/Vinyl, Man made wood or Laminate, Tile |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Entry to House |
| GATED Y/N | No |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| GROUND MOUNTED? Y/N | Yes |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | East |
| INTERIOR DESCRIPTION | None |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Tile Countertops |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Desert Landscaping |
| LITIGATION | Unknown |
| LIVING ROOM DESCRIPTION | Formal, Front |
| LOT DESCRIPTION | Under 1/4 Acre |
| MASTER BATH DESC | Double Sink |
| MASTER BEDROOM DESCRIPTION | Master Bedroom Upstairs |
| MASTER BEDROOM DIMENSIONS | 18x17 |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | None |
| OVEN DESCRIPTION | Stove (G) |
| OWNER LICENSEE | No |
| OWNERSHIP | Single Family Residential |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY CONDITION | Good |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | Yes |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | Yes |
| ROOF DESCRIPTION | Tile Like |
| SALE TYPE | REO Sale |
| SEWER | Public |
| SHORT SALE | No |
| SID/LID Y/N | No |
| SOLD TERM | Cash |
| TYPE | Detached |
| UTILITY INFORMATION | Underground Utilities |
| WASHER DRYER LOCATION | First Floor, Separate Laundry Room |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Equity Group Real Estate Servi
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /