5580 Spiceberry Dr, Las Vegas, NV 89135 (MLS # 1327043)
|
|||||||||||
| DAYS ON MARKET | 73 | LAST UPDATED | 4/29/2013 |
|---|---|---|---|
| TRACT | Summerlin Village 16 Ladera | YEAR BUILT | 2009 |
| COMMUNITY | Summerlin | GARAGE SPACES | 2.0 |
| COUNTY | Clark | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
| Elementary School | Batterman Kathy |
|---|---|
| Grade School | Batterman Kathy |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
| PRICE HISTORY | |
| Prior to Mar 20, '13 | $289,000 |
|---|---|
| Mar 20, '13 - Mar 28, '13 | $285,000 |
| Mar 28, '13 - May 1, '13 | $284,900 |
| May 1, '13 - Today | $279,000 |
| ADDITIONAL DETAILS | |
| 2ND BEDROOM DESCRIPTION | Telephone Jack, TV/Cable, Upstairs |
|---|---|
| 2ND BEDROOM DIMENSIONS | 11x11 |
| 3RD BEDROOM DESCRIPTION | Telephone Jack, TV/Cable, Upstairs |
| 3RD BEDROOM DIMENSIONS | 11x10 |
| AREA | 503 - South West |
| ASSESSMENT Y/N | No |
| ASSOC/COMM FEATURES DESC | CCRs, Community Pool, Community Spa, Jogging Trail, Not Age Restricted, Play Ground/Park |
| ASSOCIATION FEE 1 | 17 |
| ASSOCIATION FEE 1 - M,Q,Y,N | Monthly |
| ASSOCIATION FEE INCLUDES | Ground Maintenance, Insurance, Management, Reserves |
| ASSOCIATION FEE Y/N | Yes |
| BATH DOWNSTAIRS DESCRIPTION | 1/2 Bath Downstairs |
| BATH DOWNSTAIRS? Y/N | Yes |
| BEDROOM DOWNSTAIRS? Y/N | No |
| BLDG DESC | Two Story |
| BUILT DESCRIPTION | Resale |
| COMMENTARYY/N | No |
| COMMUNITY NAME | Summerlin |
| CONSTRUCTION DESCRIPTION | Block & Stucco |
| CONVERTED GARAGE | No |
| COOLING FUEL DESCRIPTION | Electric |
| COOLING SYSTEM | Central |
| COURT APPROVAL | No |
| DINING ROOM DESCRIPTION | Living Room/Dining Combo |
| DISHWASHER INC | Yes |
| DISPOSAL INCLUDED | Yes |
| DRYER INCLUDED? | No |
| DRYER UTILITIES | Both |
| ELEMENTARY SCHOOL 3-5 | Batterman Kathy |
| ELEMENTARY SCHOOL K-2 | Batterman Kathy |
| ENERGY DESCRIPTION | Dual Pane Windows |
| EQUESTRIAN DESCRIPTION | None |
| EXTERIOR DESCRIPTION | Back Yard Access, Patio |
| FAMILY ROOM DESCRIPTION | None |
| FENCE | Backyard Full Fenced |
| FENCE TYPE | Block |
| FINANCING CONSIDERED | Cash, Conventional |
| FLOORING DESCRIPTION | Carpet |
| FORECLOSURE COMMENCED Y/N | No |
| FURNISHINGS DESCRIPTION | No Furniture |
| GARAGE DESCRIPTION | Attached, Auto Door Opener(s), Entry to House |
| GATED Y/N | No |
| GREAT ROOM Y/N | No |
| GREEN BUILDING CERTIFICATION | No |
| HEATING DESCRIPTION | Central |
| HEATING FUEL DESCRIPTION | Gas |
| HOUSE FACES | West |
| HOUSE VIEWS | None |
| INTERIOR DESCRIPTION | Blinds, Ceiling Fan(s) |
| INTERNET? Y/N | Yes |
| KITCHEN DESCRIPTION | Breakfast Bar/Counter, Pantry, Solid Surface Countertops |
| LAND USE | Res-Sngl Fam |
| LANDSCAPE DESCRIPTION | Drip Irrigation/Bubblers, Shrubs |
| LITIGATION | No |
| LIVING ROOM DESCRIPTION | Entry Foyer, Front |
| LOFT DESCRIPTION | Family Room |
| LOT DESCRIPTION | Under 1/4 Acre |
| MANUFACTURED | No |
| MASTER BATH DESC | Double Sink, Separate Shower, Separate Tub |
| MASTER BEDROOM DESCRIPTION | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| MASTER BEDROOM DIMENSIONS | 16x15 |
| MASTER PLAN FEE - M,Q,Y,N | Monthly |
| MISCELLANEOUS DESCRIPTION | None |
| OTHER APPLIANCE DESCRIPTION | Built-In Microwave |
| OVEN DESCRIPTION | Cooktop (G) |
| OWNER LICENSEE | No |
| PHOTO INSTRUCTIONS | User will upload by clicking on TOOLS in MLXchange |
| POSSESSION DESCRIPTION | Close of Escrow |
| POWER ON OR OFF | Power On |
| PROPERTY SUBTYPE | Single Family Residential |
| PROPERTY TYPE | Single Family Res |
| PVPOOL | No |
| PVSPA | No |
| REALTOR? Y/N | No |
| RECORD DELETE FLAG | No |
| REFRIGERATOR INCLUDED | No |
| REPO/REO Y/N | No |
| ROOF DESCRIPTION | Tile Like |
| SALE OFFICE BONUS | No |
| SEWER | Public |
| SHORT SALE | No |
| SHOW (ADDITIONAL) | Caution-Pets |
| SID/LID Y/N | Yes |
| TYPE | Detached |
| UTILITY INFORMATION | Cable TV Wired, Underground Utilities |
| WASHER DRYER LOCATION | Second Floor |
| WASHER INCLUDED? | No |
| WATER | Public |
| ZONING | Single-Family |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Strategic Realty
| / | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






Equal Housing Opportunity. Equal Opportunity Employer. /