Market Stats – Anthem
Subscribe Today and you can receive these valuable reports immediately!
The Anthem area is a unique real estate environment. The Anthem market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in HENDERSON, NV 89052 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $300,049 | Average List Price: | $441,211 |
| Total Inventory: | 483 | Price per Square Foot: | $128 |
| Average Home Size: | 2,362 | Median Lot Size: | 7,489 |
| Average # Beds: | 3.51 | Average # Baths: | 3.48 |
| Homes Absorbed: | 28 | Newly Listed: | 28 |
| Days on Market: | 131 | Average Age: | 11 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /