Market Stats – Henderson
Subscribe Today and you can receive these valuable reports immediately!
The Henderson area is a unique real estate environment. The Henderson market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in HENDERSON, NV as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $202,342 | Average List Price: | $315,889 |
| Total Inventory: | 2,317 | Price per Square Foot: | $97 |
| Average Home Size: | 1,989 | Median Lot Size: | 6,534 |
| Average # Beds: | 3.48 | Average # Baths: | 3.16 |
| Homes Absorbed: | 125 | Newly Listed: | 122 |
| Days on Market: | 132 | Average Age: | 16 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /