Market Stats – Mountain’s Edge
Subscribe Today and you can receive these valuable reports immediately!
The Mountain’s Edge area is a unique real estate environment. The Mountain’s Edge market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in LAS VEGAS, NV 89178 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $175,169 | Average List Price: | $195,090 |
| Total Inventory: | 437 | Price per Square Foot: | $84 |
| Average Home Size: | 1,997 | Median Lot Size: | 4,121 |
| Average # Beds: | 3.49 | Average # Baths: | 3.40 |
| Homes Absorbed: | 21 | Newly Listed: | 20 |
| Days on Market: | 144 | Average Age: | 6 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /