Market Stats – Providence
Subscribe Today and you can receive these valuable reports immediately!
The Providence area is a unique real estate environment. The Providence market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in LAS VEGAS, NV 89149 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $202,819 | Average List Price: | $251,274 |
| Total Inventory: | 440 | Price per Square Foot: | $88 |
| Average Home Size: | 2,173 | Median Lot Size: | 5,897 |
| Average # Beds: | 3.58 | Average # Baths: | 3.50 |
| Homes Absorbed: | 21 | Newly Listed: | 21 |
| Days on Market: | 151 | Average Age: | 10 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /