Market Stats – Summerlin
Subscribe Today and you can receive these valuable reports immediately!
The Summerlin area is a unique real estate environment. The Summerlin market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in LAS VEGAS, NV 89135 as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $333,268 | Average List Price: | $650,824 |
| Total Inventory: | 357 | Price per Square Foot: | $142 |
| Average Home Size: | 2,439 | Median Lot Size: | 6,498 |
| Average # Beds: | 3.49 | Average # Baths: | 3.87 |
| Homes Absorbed: | 20 | Newly Listed: | 19 |
| Days on Market: | 158 | Average Age: | 8 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /