Market Stats – Las Vegas
Subscribe Today and you can receive these valuable reports immediately!
The Las Vegas area is a unique real estate environment. The Las Vegas market statistics are updated every few days – to keep you up to date. My statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in LAS VEGAS, NV as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $155,438 | Average List Price: | $237,276 |
| Total Inventory: | 10,438 | Price per Square Foot: | $83 |
| Average Home Size: | 1,840 | Median Lot Size: | 5,662 |
| Average # Beds: | 3.45 | Average # Baths: | 3.08 |
| Homes Absorbed: | 514 | Newly Listed: | 529 |
| Days on Market: | 139 | Average Age: | 19 |
Subscribe Today and you can receive these valuable reports immediately!





Equal Housing Opportunity. Equal Opportunity Employer. /